IMAP/POP/SMTP 设置
下表列出了 MailBot 可为所有域名注册邮件服务的 IMAP、POP 和 SMTP 服务器的地址。
所有电子邮件提供商的邮箱用户名必须与域名一同指定,格式为 [email protected]
| Email provider | Supported domains | IMAP hostname:port | SMTP hostname:port | POP hostname:port | Official mail server information URL |
|---|---|---|---|---|---|
| Outlook | outlook.com hotmail.com live.com msn.com outlook.de outlook.at outlook.fr outlook.it outlook.es outlook.be outlook.lv outlook.cz outlook.jp outlook.dk outlook.com.au outlook.com.br outlook.cl outlook.com.gr outlook.hu outlook.in outlook.co.id outlook.ie outlook.co.il outlook.kr outlook.my outlook.ph outlook.pt outlook.sa outlook.sg outlook.sk outlook.co.th outlook.com.tr outlook.com.vn outlook.com.ar | outlook.office365.com:993 outlook.office365.com:143 (STARTTLS) imap-legacy.office365.com:993 imap-legacy.office365.com:143 (STARTTLS) | smtp-mail.outlook.com:587 (STARTTLS) smtp-legacy.office365.com:587 (STARTTLS) smtp-mail.outlook.com:25 | outlook.office365.com:995 outlook.office365.com:110 (STARTTLS) pop-legacy.office365.com:995 pop-legacy.office365.com:110 (STARTTLS) | https://support.microsoft.com/en-US/Outlook/pop-imap-and-smtp-settings-for-outlook-com |
| Yahoo | yahoo.com ymail.com rocketmail.com yahoo.co.uk yahoo.in yahoo.co.nz yahoo.com.au y7mail.com yahoo.ca yahoo.ie yahoo.com.sg yahoo.com.my yahoo.com.ph yahoo.co.jp yahoo.co.kr yahoo.de yahoo.fr yahoo.es yahoo.it yahoo.cn yahoo.com.cn yahoo.com.br yahoo.cl yahoo.com.co yahoo.gr yahoo.co.id yahoo.com.mx yahoo.no yahoo.com.pe yahoo.pl yahoo.se yahoo.com.tr yahoo.com.ve yahoo.com.vn att.net ameritech.net bellsouth.net flash.net nvbell.net pacbell.net prodigy.net sbcglobal.net snet.net swbell.net wans.net | imap.mail.yahoo.com:993 | smtp.mail.yahoo.com:465 smtp.mail.yahoo.com:587 | pop.mail.yahoo.com:995 | https://help.yahoo.com/kb/SLN4075.html https://help.yahoo.com/kb/SLN4724.html |
| AOL.com | aol.com | imap.aol.com:993 imap.aol.com:143 | smtp.aol.com:465 smtp.aol.com:587 smtp.aol.com:25 | pop.aol.com:995 pop.aol.com:110 | https://help.aol.com/articles/how-do-i-use-other-email-applications-to-send-and-receive-my-aol-mail |
| AOL.de | aol.de aim.com | imap.de.aol.com:993 imap.de.aol.com:143 imap.aim.com:993 imap.aim.com:143 | smtp.de.aol.com:587 smtp.de.aol.com:25 smtp.aim.com:587 smtp.aim.com:25 | pop.aol.com:995 pop.aol.com:110 pop.aim.com:995 pop.aim.com:110 | https://hilfe.aol.de/articles/aol-mail-pop-und-imap |
| Mail.com | mail.com email.com usa.com + 187 more domains | imap.mail.com:993 imap.mail.com:143 | smtp.mail.com:587 (STARTTLS) smtp.mail.com:25 | pop.mail.com:995 pop.mail.com:110 | https://support.mail.com/pop-imap/imap/server.html https://support.mail.com/pop-imap/pop3/serverdata.html |
| GMX.com | gmx.com gmx.us | imap.gmx.com:993 imap.gmx.com:143 | mail.gmx.com:587 mail.gmx.com:465 mail.gmx.com:25 (STARTTLS) | pop.gmx.com:995 pop.gmx.com:110 | https://support.gmx.com/pop-imap/imap/server.html https://support.gmx.com/pop-imap/pop3/serverdata.html |
| GMX.fr | gmx.fr caramail.com caramail.fr | imap.gmx.com:993 | mail.gmx.com:587 mail.gmx.com:465 | pop.gmx.com:995 | https://support.gmx.fr/pop-imap/imap/server.html https://support.gmx.fr/pop-imap/pop3/serverdata.html |
| GMX.de | gmx.de gmx.net gmx.at gmx.ch gmx.org gmx.eu gmx.info gmx.biz | imap.gmx.net:993 | mail.gmx.net:587 (STARTTLS) | pop.gmx.net:995 | https://hilfe.gmx.net/pop-imap/einrichtung-mailprogramm-scheitert.html |
| GMX.es | gmx.es | imap.gmx.es:993 | mail.gmx.es:587 | pop.gmx.es:995 | https://support.gmx.es/pop-imap/setup-emailprogram-fails.html |
| GMX.co.uk | gmx.co.uk | imap.gmx.com:993 | mail.gmx.com:587 mail.gmx.com:465 | pop.mail.com:995 | Manual test |
| Web.de | web.de | imap.web.de:993 imap.web.de:143 | smtp.web.de:587 smtp.web.de:25 | pop3.web.de:995 pop3.web.de:110 | https://hilfe.web.de/pop-imap/imap/imap-serverdaten.html |
| Inbox.lv | inbox.lv inbox.lt mail.ee | mail.inbox.lv:993 mail.inbox.lt:993 mail.ee:993 | mail.inbox.lv:587 mail.inbox.lv:25 mail.inbox.lt:587 mail.inbox.lt:25 mail.ee:587 mail.ee:25 | mail.inbox.lv:995 mail.inbox.lt:995 mail.ee:995 | https://help.inbox.lv/category/10200/question/10103 https://help.inbox.lt/category/10200/question/10103 https://help.mail.ee/category/10200/question/10103 |
| WP.pl | wp.pl | imap.wp.pl:143 imap.wp.pl:993 | smtp.wp.pl:25 smtp.wp.pl:465 smtp.wp.pl:587 | pop3.wp.pl:110 pop3.wp.pl:995 | https://pomoc.wp.pl/jak-skonfigurowac-program-pocztowy |
| O2.pl | o2.pl tlen.pl go2.pl prokonto.pl | poczta.o2.pl:993 | poczta.o2.pl:465 | poczta.o2.pl:995 | https://pomoc.o2.pl/jak-skonfigurowac-program-pocztowy |
| Onet.pl | onet.pl | imap.poczta.onet.pl:993 imap.poczta.onet.pl:143 | smtp.poczta.onet.pl:465 smtp.poczta.onet.pl:587 | pop3.poczta.onet.pl:995 pop3.poczta.onet.pl:110 | https://pomoc.poczta.onet.pl/informacje-dotyczace-logowania/loguje-sie-do-onet-poczty-przez-strone-a-nie-moge-sie-zalogowac-programem-pocztowym/nets1np#ustawienia-imap-pop3-smtp |
| Seznam | seznam.cz email.cz post.cz | imap.seznam.cz:143 imap.seznam.cz:993 | smtp.seznam.cz:25 smtp.seznam.cz:465 smtp.seznam.cz:587 | pop3.seznam.cz:110 pop3.seznam.cz:995 | https://o-seznam.cz/napoveda/email/mohlo-by-se-hodit/postovni-programy-a-aplikace/ |
| Mail.ru | mail.ru bk.ru inbox.ru list.ru mail.ua | imap.mail.ru:993 imap.mail.ru:143 (STARTTLS) | smtp.mail.ru:465 smtp.mail.ru:25 (STARTTLS) | pop.mail.ru:995 pop.mail.ru:110 (STARTTLS) | https://help.mail.ru/mail/mailer/popsmtp |
| Yandex | yandex.ru yandex.com ya.ru narod.ru yandex.ua yandex.kz yandex.by yandex.com.tr | imap.yandex.ru:993 | smtp.yandex.ru:465 | pop.yandex.ru:995 | https://yandex.com/support/yandex-360/customers/mail/ru/mail-clients/others |
| Rambler | rambler.ru lenta.ru myrambler.ru autorambler.ru ro.ru | imap.rambler.ru:143 imap.rambler.ru:993 | smtp.rambler.ru:465 | pop.rambler.ru:110 pop.rambler.ru:995 | https://help.rambler.ru/mail/mail-pochtovye-klienty/1275/ |
| QIP | qip.ru pochta.ru pochta.com fromru.com front.ru hotbox.ru hotmail.ru krovatka.su land.ru mail15.com mail333.com newmail.ru nightmail.ru nm.ru pisem.net pochtamt.ru pop3.ru rbcmail.ru smtp.ru 5ballov.ru aeterna.ru ziza.ru memori.ru photofile.ru fotoplenka.ru | imap.yandex.ru:993 | smtp.yandex.ru:465 | pop.yandex.ru:995 | https://tavel.net/2018/12/14/qip-moved-yandex-mail/ |
| NGS | ngs.ru eml.ru mosk.ru samara24.ru nn.ru prm.ru | imap.yandex.ru:993 | smtp.yandex.ru:465 | pop.yandex.ru:995 | https://tavel.net/2021/04/05/ngs-moved-yandex-mail/ |
| I.ua | i.ua ua.fm email.ua | No | smtp.i.ua:25 smtp.i.ua:465 | pop3.i.ua:110 pop3.i.ua:995 | https://help.i.ua/section/11/ |
| Meta.ua | meta.ua | No | smtp.meta.ua:25 smtp.meta.ua:465 | pop.meta.ua:110 pop.meta.ua:995 | https://help.meta.ua/mail/mail_client/ |
| Bigmir.net | bigmir.net | No | smtp.bigmir.net:465 smtp.bigmir.net:25 | pop.bigmir.net:995 pop.bigmir.net:110 | https://info.bigmir.net/list/66/ |
| UKR.NET | ukr.net | imap.ukr.net:993 | smtp.ukr.net:465 | No | https://wiki.ukr.net/ManageIMAPAccess |
| Runbox | runbox.com mailhost.work mailhouse.biz messagebox.email offshore.rocks rbox.co rbox.me rbx.email rbx.life rbx.run rnbx.uk runbox.at runbox.biz runbox.bz runbox.ch runbox.co runbox.co.in runbox.cz runbox.dk runbox.email runbox.eu runbox.io runbox.is runbox.it runbox.ky runbox.la runbox.li runbox.me runbox.nl runbox.no runbox.pt runbox.rocks runbox.uk runbox.us runbox7.com xobnur.uk | mail.runbox.com:993 | mail.runbox.com:465 mail.runbox.com:587 | mail.runbox.com:995 | https://help.runbox.com/email-program-settings/ |
如果您在表格中发现不正确的信息,请反馈。
2条评论 "IMAP/POP/SMTP 设置"
撰写回复
您必须登录后才能发表评论。



EzCaptcha|购买 FunCaptcha Outlook/Twitter 从 $1.2/1K 起!
RemProxy|经济、灵活的代理,满足任何任务
LegionProxy|74 个 M+ 住宅代理,每 GB 仅需 0.60 美元起
MailerKing|史上最好的 SMTP 和网络邮件程序!
16 11月 2025 12:35
Do we have any videos tutorials. i am a registered user and find very difficult with the settings. please suggest
17 11月 2025 11:33
You can check MailBot’s YouTube channel: https://www.youtube.com/@mailbot